Skip to product information
Blueberry Bubblegum
Rs. 1,599.00 INR
Sale price
Rs. 1,599.00 INR
Regular price
Rs. 0.00 INR
Specifications :
- Color : Blueberry Bubblegum
- Material : PLA
- Filament Diameter (mm) : 1.75
- Flexural Strength (MPa) : 73
- Weight (kg) : 01

Display of Gradient Prints
Gradient colors make it ideal for printing pretty toys or decorations.



High Printing Speed with Delicate Finish
Up to 300mm/s (with 0.4mm nozzle) printing speed while maintaining delicate and refined finish.

Z-layer Performance
| Layer Adhesion (Impact Strength - Z) | Improved % | |
| Normal Matte PLA | 6.6 kJ/m² | 261% |
| Bambu PLA Basic Gradient | 23.8 kJ/m² | |
| Specimens:20*2*80 mm³ | ||
Accessory Compatibility
| Recommended | Not Recommended | |
| Build Plate | Cool Plate SuperTack, Smooth PEI Plate, Textured PEI Plate | / |
| Hotend | All Size / Material | / |
| Glue | Bambu Liquid Glue Glue Stick |
/ |
| Recommended Printing Settings | |
| Drying Settings (Blast Drying Oven) | 55 °C,8 h |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 190 - 230 °C |
| Bed Temperature (with Glue) | 35 - 45 °C |
| Printing Speed | < 300 mm/s |
| Physical Properties | |
| Density | 1.24 g/cm³ |
| Vicat Softening Temperature | 57 °C |
| Heat Deflection Temperature | 57 °C |
| Melting Temperature | 160 °C |
| Melt Index | 42.4 ± 3.5 g/10 min |
| Mechanical Properties | |
| Tensile Strength | 36 ± 2 MPa |
| Breaking Elongation Rate | 15.2 ± 0.5 % |
| Bending Modulus | 2270 ± 60 MPa |
| Bending Strength | 73 ± 3 MPa |
| Impact Strength | 61.2 ± 2.8 kJ/m² |
Printing Tips
• PLA Basic Gradient is a new color options of PLA Basic series, please use the default PLA Basic setting for printing. To obtain higher printing quality, please set lower printing speed (layers speed and acceleration).
• Drying PLA Basic Gradient is optional. Recommended drying condition is 55 ℃ for 8 hours in a blast drying oven, and 75 ℃ for 12 hours on printer's heatbed.
• Gradient Length: 8 ~ 10 meters